Home / Products / Precision Angular Contact Ball Bearing
High Precision Angular Contact Ball Bearings 72 Series
High-precision angular contact ball bearings are mainly used for CNC lathe spindles, various grinding machine workpiece shafts, grinding wheel spindles, photovoltaic slicers, vacuum pumps, fans, precision transmission machinery.
1. Structural features: ISO standard; Bearing ring material is made of high-purity bearing steel. After special heat treatment process, cold treatment process and material modification technology, the fatigue life of 72 series bearings is greatly improved.
2. Contact angle: 15° and 25°, used in pairs to withstand axial and radial loads or combined loads.
3. Cage: Outer ring oriented phenolic resin cage and rolling element oriented nylon cage can be used for different applications.
4. Application: High-precision angular contact ball bearings are mainly used for CNC lathe spindles, various grinding machine workpiece shafts, grinding wheel spindles, photovoltaic slicers, vacuum pumps, fans, precision transmission machinery.
Part Number | Dimensions (mm) | Basic Load Ratings (kN) | Steel Ball Speed Limit (r/min) | Weight (kg) | |||||
d | D | B | r (minimum) | r1 (minimum) | Ca (Dynamic) | Coa (Static) | Grease | ||
728C | 8 | 24 | 8 | 0.30 | 0.15 | 4.50 | 2.30 | 37500 | 0.021 |
728AC | 8 | 24 | 8 | 0.30 | 0.15 | 4.40 | 2.20 | 31250 | 0.022 |
7200C | 10 | 30 | 9 | 0.60 | 0.15 | 4.86 | 2.34 | 30000 | 0.030 |
7200AC | 10 | 30 | 9 | 0.60 | 0.15 | 4.68 | 2.21 | 25000 | 0.032 |
7201C | 12 | 32 | 10 | 0.60 | 0.15 | 5.27 | 2.61 | 27000 | 0.036 |
7201AC | 12 | 32 | 10 | 0.60 | 0.15 | 5.15 | 2.48 | 23000 | 0.038 |
7202C | 15 | 35 | 11 | 0.60 | 0.15 | 6.73 | 3.42 | 24000 | 0.043 |
7202AC | 15 | 35 | 11 | 0.60 | 0.15 | 6.52 | 3.24 | 20000 | 0.045 |
7203C | 17 | 40 | 12 | 0.60 | 0.30 | 8.31 | 4.32 | 21000 | 0.062 |
7203AC | 17 | 40 | 12 | 0.60 | 0.30 | 7.96 | 4.10 | 17500 | 0.065 |
7204C | 20 | 47 | 14 | 1.00 | 0.30 | 10.71 | 5.27 | 18000 | 0.100 |
7204AC | 20 | 47 | 14 | 1.00 | 0.30 | 10.26 | 5.04 | 15000 | 0.103 |
7205C | 25 | 52 | 15 | 1.00 | 0.30 | 12.15 | 6.48 | 15500 | 0.140 |
7205AC | 25 | 52 | 15 | 1.00 | 0.30 | 11.70 | 6.26 | 13000 | 0.145 |
7206C | 30 | 62 | 16 | 1.00 | 0.30 | 21.78 | 14.40 | 13000 | 0.190 |
7206AC | 30 | 62 | 16 | 1.00 | 0.30 | 21.06 | 13.77 | 11000 | 0.195 |
7207C | 35 | 72 | 17 | 1.10 | 0.60 | 28.71 | 19.44 | 11000 | 0.280 |
7207AC | 35 | 72 | 17 | 1.10 | 0.60 | 27.63 | 18.72 | 9300 | 0.285 |
7208C | 40 | 80 | 18 | 1.10 | 0.60 | 36.90 | 25.20 | 10000 | 0.360 |
7208AC | 40 | 80 | 18 | 1.10 | 0.60 | 35.10 | 24.30 | 8300 | 0.365 |
7209C | 45 | 85 | 19 | 1.10 | 0.60 | 38.07 | 27.90 | 9200 | 0.410 |
7209AC | 45 | 85 | 19 | 1.10 | 0.60 | 36.90 | 27.00 | 7700 | 0.420 |
7210C | 50 | 90 | 20 | 1.10 | 0.60 | 40.41 | 30.60 | 8500 | 0.460 |
7210AC | 50 | 90 | 20 | 1.10 | 0.60 | 38.07 | 29.25 | 7100 | 0.470 |
7211C | 55 | 100 | 21 | 1.50 | 0.60 | 49.77 | 38.70 | 7700 | 0.610 |
7211AC | 55 | 100 | 21 | 1.50 | 0.60 | 47.43 | 36.45 | 6500 | 0.620 |
7212C | 60 | 110 | 22 | 1.50 | 0.60 | 60.84 | 47.70 | 7100 | 0.809 |
7212AC | 60 | 110 | 22 | 1.50 | 0.60 | 57.33 | 45.00 | 5800 | 0.820 |
7213C | 65 | 120 | 23 | 1.50 | 0.60 | 68.49 | 54.00 | 6500 | 0.998 |
7213AC | 65 | 120 | 23 | 1.50 | 0.60 | 65.52 | 51.30 | 5400 | 1.023 |
7214C | 70 | 125 | 24 | 1.50 | 0.60 | 71.37 | 57.60 | 6100 | 1.113 |
7214AC | 70 | 125 | 24 | 1.50 | 0.60 | 68.49 | 55.80 | 5100 | 1.124 |
7215C | 75 | 130 | 25 | 1.50 | 0.60 | 74.88 | 62.55 | 5800 | 1.215 |
7215AC | 75 | 130 | 25 | 1.50 | 0.60 | 71.37 | 60.30 | 4800 | 1.222 |
7216C | 80 | 140 | 26 | 2.00 | 1.00 | 87.75 | 73.35 | 5400 | 1.453 |
7216AC | 80 | 140 | 26 | 2.00 | 1.00 | 83.07 | 70.20 | 4500 | 1.483 |
7217C | 85 | 150 | 28 | 2.00 | 1.00 | 89.55 | 79.20 | 5100 | 1.812 |
7217AC | 85 | 150 | 28 | 2.00 | 1.00 | 86.04 | 76.50 | 4200 | 1.832 |
7218C | 90 | 160 | 30 | 2.00 | 1.00 | 114.30 | 100.80 | 4800 | 2.251 |
7218AC | 90 | 160 | 30 | 2.00 | 1.00 | 108.90 | 95.40 | 4000 | 2.283 |
7219C | 95 | 170 | 32 | 2.10 | 1.10 | 124.20 | 108.00 | 4500 | 2.711 |
7219AC | 95 | 170 | 32 | 2.10 | 1.10 | 119.70 | 102.60 | 3700 | 2.741 |
7220C | 100 | 180 | 34 | 2.10 | 1.10 | 140.40 | 123.30 | 4200 | 3.253 |
7220AC | 100 | 180 | 34 | 2.10 | 1.10 | 133.20 | 116.10 | 3500 | 3.292 |
Related Products
-
Precision Angular Contact Bearing 70 Series
-
Ultra High Speed Angular Contact Bearing With Seal H70 Series
-
High Speed Angular Contact Ball Bearing Sealed H72 Series
-
Screw Bearing With Sealing
-
Super High Speed Angular Contact Bearing B70 Series
-
Sealed Ultra-high Speed Angular Contact Bearing SH70 Series
-
High Precision Angular Contact Ball Bearings 72 Series
-
Ultra-High Speed Angular Contact Bearings With Sealing B719 Series