Home / Products / Slewing Bearings
Crossed cylindrical roller slewing bearings
Cross cylindrical roller slewing bearings main structural characteristics: 1:1 cross arrangement of cylindrical rollers.The bearing with this structure features high stability, high precision, and high impact resistance. For example, the cannon's rotary
For No Gear Type
Inner Diameter: 320-4272mm
Outer Diameter: 550-4726mm
Weight: 85.6-3100kg
For Internal Gears Type
Inner Diameter: 398-4272mm
Outer Diameter: 602-4726mm
Weight: 80-3100kg
For External gear type
Inner Diameter: 398-4272mm
Outer Diameter: 602-4726mm
Weight: 80-3100kg
Cross cylindrical roller slewing bearings main structural characteristics: 1:1 cross arrangement of cylindrical rollers.The bearing with this structure features high stability, high precision, and high impact resistance. For example, the cannon's rotary base uses this kind of bearing.
Slewing bearings are large size bearings which can carry higher axial, radial laods and overturning moments at the same time, Slewing bearing generally have mounting holes, internal or external gears, lubricant holes and sealign equipment.
Slewing bearings are widely used in cranes, excavation machines, construction machinery, port cargo handling machinery, large turnplates of high precision radars and missile launchers, etc.
Crossed cylindrical roller slewing bearings(No gears)
Designations | Boundary dimensions | Mounting size | Structural size | |||||||||
No gears | D | d | H | D1 | D2 | n | Ф | n1 | D3 | d1 | H1 | h |
110.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 4 | 498 | 502 | 65 | 10 |
110.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 4 | 558 | 562 | 65 | 10 |
110.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 4 | 628 | 632 | 65 | 10 |
110.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 4 | 708 | 712 | 65 | 10 |
110.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 6 | 798 | 802 | 72 | 10 |
110.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 6 | 898 | 902 | 72 | 10 |
110.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 6 | 998 | 1002 | 72 | 10 |
110.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 6 | 1118 | 1122 | 72 | 10 |
110.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 5 | 1248 | 1252 | 81 | 10 |
110.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 5 | 1398 | 1402 | 81 | 10 |
110.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 5 | 1598 | 1602 | 81 | 10 |
110.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 5 | 1798 | 1802 | 81 | 10 |
110.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 8 | 1997 | 2003 | 100 | 12 |
110.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 |
| 33 | 8 | 2237 | 2243 | 100 | 12 |
110.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 8 | 2497 | 2503 | 100 | 12 |
110.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 8 | 2797 | 2803 | 100 | 12 |
110.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 8 | 3147 | 3153 | 122 | 12 |
110.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | 8 | 3547 | 3553 | 122 | 12 |
110.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | 10 | 3997 | 4003 | 122 | 12 |
110.50.4500 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | 10 | 4497 | 4503 | 122 | 12 |
Crossed cylindrical roller slewing bearings(Out gears)
Designations | Boundary dimensions | Mounting size | Mounting size | Structural size | |||||||||||||
Out gears | D | d | H | D1 | D2 | n | Ф | n1 | D3 | d1 | H1 | h | b | x | m | Da | z |
111.25.500 111.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 4 | 498 | 502 | 65 | 10 | 60 | +0.5 | 5 6 | 629 628.8 | 123 102 |
111.25.560 112.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 4 | 558 | 562 | 65 | 10 | 60 | +0.5 | 5 6 | 689 628.8 | 135 102 |
111.25.630 112.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 4 | 628 | 632 | 65 | 10 | 60 | +0.5 | 6 8 | 772.8 774.4 | 126 94 |
111.25.710 112.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 4 | 708 | 712 | 65 | 10 | 60 | +0.5 | 6 8 | 850.8 854.4 | 139 104 |
111.28.800 112.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 6 | 798 | 802 | 72 | 10 | 65 | +0.5 | 8 10 | 966.4 968 | 118 94 |
111.28.900 112.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 6 | 898 | 902 | 72 | 10 | 65 | +0.5 | 8 10 | 1062.4 1068 | 130 104 |
111.28.1000 112.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 6 | 998 | 1002 | 72 | 10 | 65 | +0.5 | 10 12 | 1188 1185.6 | 116 96 |
111.28.1120 112.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 6 | 1118 | 1122 | 72 | 10 | 65 | +0.5 | 10 12 | 1298 1305.6 | 127 106 |
111.32.1250 112.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 5 | 1248 | 1252 | 81 | 10 | 75 | +0.5 | 12 14 | 1449.6 1453.2 | 118 101 |
111.32.1400 112.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 5 | 1398 | 1402 | 81 | 10 | 75 | +0.5 | 12 14 | 1605.6 1607.2 | 131 112 |
111.32.1600 112.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 5 | 1598 | 1602 | 81 | 10 | 75 | +0.5 | 14 16 | 1817.2 1820.8 | 127 111 |
111.32.1800 112.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 5 | 1798 | 1802 | 81 | 10 | 75 | +0.5 | 14 16 | 2013.2 2012.8 | 141 123 |
111.40.2000 112.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 8 | 1997 | 2003 | 100 | 12 | 90 | +0.5 | 16 18 | 2268.8 2264.4 | 139 123 |
111.40.2240 112.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 8 | 2237 | 2243 | 100 | 12 | 90 | +0.5 | 16 18 | 2492.8 2498.4 | 153 136 |
111.40.2500 112.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 8 | 2497 | 2503 | 100 | 12 | 90 | +0.5 | 18 20 | 2768.4 2776 | 151 136 |
111.40.2800 112.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 8 | 2797 | 2803 | 100 | 12 | 90 | +0.5 | 18 20 | 3074.4 3075 | 168 151 |
111.50.3150 112.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 8 | 3147 | 3153 | 122 | 12 | 110 | +0.5 | 20 22 | 3476 3471.6 | 171 155 |
111.50.3550 112.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | 8 | 3547 | 3553 | 122 | 12 | 110 | +0.5 | 20 22 | 3876 3889.6 | 191 174 |
111.50.4000 112.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | 10 | 3997 | 4003 | 122 | 12 | 110 | +0.5 | 22 25 | 4329.6 4345 | 194 171 |
111.50.4500 112.50.4500 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | 10 | 4497 | 4503 | 122 | 12 | 110 | +0.5 | 22 25 | 4835.6 4845 | 217 191 |
Crossed cylindrical roller slewing bearings(Out gears)
Designations | Boundary dimensions | Mounting size | Mounting size | Structural size | |||||||||||||
Out gears | D | d | H | D1 | D2 | n | Ф | n1 | D3 | d1 | H1 | h | b | x | m | Da | z |
113.25.500 114.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 4 | 498 | 502 | 65 | 10 | 60 | +0.5 | 5 6 | 367 368.4 | 74 62 |
113.25.560 114.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 4 | 558 | 562 | 65 | 10 | 60 | +0.5 | 5 6 | 427 428.4 | 86 72 |
113.25.630 114.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 4 | 628 | 632 | 65 | 10 | 60 | +0.5 | 6 8 | 494.4 491.2 | 83 62 |
113.25.710 114.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 4 | 708 | 712 | 65 | 10 | 60 | +0.5 | 6 8 | 572.4 571.2 | 96 72 |
113.28.800 114.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 6 | 798 | 802 | 72 | 10 | 65 | +0.5 | 8 10 | 635.2 634 | 80 64 |
113.28.900 114.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 6 | 898 | 902 | 72 | 10 | 65 | +0.5 | 8 10 | 739.2 734 | 93 71 |
113.28.1000 114.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 6 | 998 | 1002 | 72 | 10 | 65 | +0.5 | 10 12 | 824 820.8 | 83 69 |
113.28.1120 114.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 6 | 1118 | 1122 | 72 | 10 | 65 | +0.5 | 10 12 | 944 940.8 | 95 79 |
113.32.1250 114.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 5 | 1248 | 1252 | 81 | 10 | 75 | +0.5 | 12 14 | 1048.8 1041.6 | 88 75 |
113.32.1400 114.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 5 | 1398 | 1402 | 81 | 10 | 75 | +0.5 | 12 14 | 1192.8 1195.6 | 100 86 |
113.32.1600 114.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 5 | 1598 | 1602 | 81 | 10 | 75 | +0.5 | 14 16 | 1391.6 1382.4 | 100 87 |
113.32.1800 114.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 5 | 1798 | 1802 | 81 | 10 | 75 | +0.5 | 14 16 | 1573.6 1574.4 | 113 99 |
113.40.2000 114.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 8 | 1997 | 2003 | 100 | 12 | 90 | +0.5 | 16 18 | 1734.4 1735.2 | 109 97 |
113.40.2240 114.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 8 | 2237 | 2243 | 100 | 12 | 90 | +0.5 | 16 18 | 1990.4 1987.2 | 125 111 |
113.40.2500 114.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 8 | 2497 | 2503 | 100 | 12 | 90 | +0.5 | 18 20 | 2239.2 2228 | 125 112 |
113.40.2800 114.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 8 | 2797 | 2803 | 100 | 12 | 90 | +0.5 | 18 20 | 2527.2 2528 | 141 127 |
113.50.3150 114.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 8 | 3147 | 3153 | 122 | 12 | 110 | +0.5 | 20 22 | 2828 2824.8 | 142 129 |
113.50.3550 114.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | 8 | 3547 | 3553 | 122 | 12 | 110 | +0.5 | 20 22 | 3228 3220.8 | 162 147 |
113.50.4000 114.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | 10 | 3997 | 4003 | 122 | 12 | 110 | +0.5 | 22 25 | 3660.8 3660 | 167 147 |
113.50.4500 114.50.4500 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | 10 | 4497 | 4503 | 122 | 12 | 110 | +0.5 | 22 25 | 4166.8 4160 | 190 167 |