Home / Products / Precision Angular Contact Ball Bearing
Sealed Ultra-high Speed Angular Contact Bearing SH70 Series
The Ultra-high Speed Angular Contact Bearing through the internal structure optimization design, the high speed rolling body friction coefficient, sliding state to a minimum, so that it can achieve ultra-high speed, ring double slope str
Sealed ultra-high Speed Angular Contact Bearing SH70 series
Features: The super high speed bearing through the internal structure optimization design, the high speed rolling body friction coefficient, sliding state to a minimum, so that it can achieve ultra-high speed, ring double slope structure design, increase the internal space, can be effectively lubricated.
We can produce SH70 series bearing as below:
1. SH70 series, contact angle:15°
2. Ball material: steel ball (no mark), Ceramic ball (HQ1)
3. Cage: outer ring Guide phenolic resin cage (unmarked),Roll body guided polyamide resin cage (TN1)
4. Can use ceramic ball to obtain higher speed, higher life
Bearing Type | Size (mm) | Basic Load Rating (kN) | Steel Balls Limit Speed (r/min) | Ceramic Balls Limit Speed (r/min) | Weight (kg) | ||||||
d | D | B | r (min) | r1 (min) | Ca | Coa | Grease Lubrication | Steel Balls | Ceramic Balls | ||
SH708C-2RZ | 8 | 22 | 7 | 0.3 | 0.15 | 1.90 | 0.92 | 80000 | 130000 | 0.010 | 0.009 |
SH7000C-2RZ | 10 | 26 | 8 | 0.3 | 0.15 | 2.30 | 1.20 | 67000 | 110000 | 0.017 | 0.015 |
SH7001C-2RZ | 12 | 28 | 8 | 0.3 | 0.15 | 2.45 | 1.30 | 60000 | 100000 | 0.019 | 0.017 |
SH7002C-2RZ | 15 | 32 | 9 | 0.3 | 0.15 | 2.80 | 1.600 | 51000 | 85000 | 0.031 | 0.026 |
SH7003C-2RZ | 17 | 35 | 10 | 0.3 | 0.15 | 4.20 | 2.50 | 46000 | 77000 | 0.042 | 0.037 |
SH7004C-2RZ | 20 | 42 | 12 | 0.6 | 0.15 | 4.50 | 2.80 | 39000 | 64000 | 0.073 | 0.065 |
SH7005C-2RZ | 25 | 47 | 12 | 0.6 | 0.15 | 6.30 | 4.10 | 33000 | 55500 | 0.082 | 0.072 |
SH7006C-2RZ | 30 | 55 | 13 | 1.0 | 0.30 | 8.30 | 5.60 | 28000 | 47000 | 0.112 | 0.102 |
SH7007C-2RZ | 35 | 62 | 14 | 1.0 | 0.30 | 10.00 | 7.10 | 25000 | 41000 | 0.153 | 0.139 |
SH7008C-2RZ | 40 | 68 | 15 | 1.0 | 0.30 | 10.40 | 7.80 | 22000 | 37000 | 0.189 | 0.178 |
SH7009C-2RZ | 45 | 75 | 16 | 1.0 | 0.30 | 10.80 | 8.90 | 20000 | 33000 | 0.254 | 0.237 |
SH7010C-2RZ | 50 | 80 | 16 | 1.0 | 0.30 | 16.40 | 12.60 | 18000 | 30000 | 0.260 | 0.250 |
SH7011C-2RZ | 55 | 90 | 18 | 1.0 | 0.30 | 17.20 | 13.90 | 16000 | 27000 | 0.380 | 0.350 |
SH7012C-2RZ | 60 | 95 | 18 | 1.1 | 0.60 | 18.00 | 15.00 | 15000 | 26000 | 0.410 | 0.380 |
SH7013C-2RZ | 65 | 100 | 18 | 1.1 | 0.60 | 26.50 | 21.30 | 14500 | 24000 | 0.450 | 0.420 |
SH7014C-2RZ | 70 | 110 | 20 | 1.1 | 0.60 | 27.50 | 23.50 | 13000 | 22000 | 0.590 | 0.540 |
SH7015C-2RZ | 75 | 115 | 20 | 1.1 | 0.60 | 28.30 | 24.50 | 12500 | 21000 | 0.690 | 0.620 |
SH7016C-2RZ | 80 | 125 | 22 | 1.1 | 0.60 | 30.20 | 27.80 | 11500 | 19500 | 0.900 | 0.830 |
SH7017C-2RZ | 85 | 130 | 22 | 1.1 | 0.60 | 32.90 | 29.70 | 11000 | 18500 | 0.920 | 0.840 |
SH7018C-2RZ | 90 | 140 | 24 | 1.5 | 0.60 | 36.50 | 34.50 | 10500 | 17000 | 1.210 | 1.100 |
SH7019C-2RZ | 95 | 145 | 24 | 1.5 | 0.60 | 42.00 | 38.80 | 10000 | 16500 | 1.270 | 1.120 |
SH7020C-2RZ | 100 | 150 | 24 | 1.5 | 1.00 | 43.90 | 42.00 | 9600 | 16000 | 1.330 | 1.150 |
Related Products
-
Precision Angular Contact Bearing 70 Series
-
Ultra High Speed Angular Contact Bearing With Seal H70 Series
-
High Speed Angular Contact Ball Bearing Sealed H72 Series
-
Screw Bearing With Sealing
-
Super High Speed Angular Contact Bearing B70 Series
-
Sealed Ultra-high Speed Angular Contact Bearing SH70 Series
-
High Precision Angular Contact Ball Bearings 72 Series
-
Ultra-High Speed Angular Contact Bearings With Sealing B719 Series