Home / Products / Precision Angular Contact Ball Bearing
Precision Angular Contact Bearing 70 Series
Precision Angular Contact Bearing Features: Non-contact sealing ring on both sides, large steel ball is used to make the bearing have greater rigidity and carrying capacity.
Precision Angular Contact Bearing Features:
Non-contact sealing ring on both sides, large steel ball is used to make the bearing have greater rigidity and carrying capacity.
1. 70 series, contact angle C is 15°,contact angle AC is 25°
2. Cage: outer ring Guide phenolic resin cage
3. Rolling body: Steel ball, Ceramic ball (HQ1)
4. Since the inner outer ring is a single-stall edge, the inner space of the bearing is increased, which is beneficial for storing a more lubricant, improving the lubrication performance of the bearing and prolonging the service life of the bearing.
5. Can use ceramic ball to obtain higher speed, higher life
Bearing Type | Size (mm) | Basic Load Rating (kN) | Steel Balls Limit Speed (r/min) | Weight (kg) | |||||
d | D | B | r (min) | r1 (min) | Ca | Coa | Grease Lubrication | Steel Balls | |
708C | 8 | 22 | 7 | 0.30 | 0.150 | 4.10 | 2.10 | 53000 | 0.010 |
708AC | 8 | 22 | 7 | 0.30 | 0.150 | 4.00 | 2.00 | 43000 | 0.011 |
7000C | 10 | 26 | 8 | 0.30 | 0.150 | 4.77 | 2.24 | 45000 | 0.021 |
7000AC | 10 | 26 | 8 | 0.30 | 0.150 | 4.63 | 2.16 | 36000 | 0.022 |
7001C | 12 | 28 | 8 | 0.30 | 0.150 | 5.22 | 2.16 | 40000 | 0.023 |
7001AC | 12 | 28 | 8 | 0.30 | 0.150 | 5.04 | 2.51 | 32000 | 0.024 |
7002C | 15 | 32 | 9 | 0.30 | 0.150 | 5.62 | 3.06 | 34000 | 0.030 |
7002AC | 15 | 32 | 9 | 0.30 | 0.150 | 5.34 | 2.93 | 27200 | 0.031 |
7003C | 17 | 35 | 10 | 0.30 | 0.150 | 5.94 | 2.93 | 31000 | 0.040 |
7003AC | 17 | 35 | 10 | 0.30 | 0.150 | 5.67 | 3.29 | 24800 | 0.042 |
7004C | 20 | 42 | 12 | 0.60 | 0.150 | 9.99 | 5.90 | 26000 | 0.065 |
7004AC | 20 | 42 | 12 | 0.60 | 0.150 | 9.54 | 5.63 | 20800 | 0.067 |
7005C | 25 | 47 | 12 | 0.60 | 0.150 | 10.53 | 6.66 | 22000 | 0.076 |
7005AC | 25 | 47 | 12 | 0.60 | 0.150 | 9.99 | 6.39 | 17600 | 0.078 |
7006C | 30 | 55 | 13 | 1.00 | 0.300 | 13.59 | 9.27 | 19000 | 0.110 |
7006AC | 30 | 55 | 13 | 1.00 | 0.300 | 12.96 | 8.82 | 15200 | 0.112 |
7007C | 35 | 62 | 14 | 1.00 | 0.300 | 17.19 | 12.33 | 16500 | 0.140 |
7007AC | 35 | 62 | 14 | 1.00 | 0.300 | 16.38 | 11.70 | 13200 | 0.142 |
7008C | 40 | 68 | 15 | 1.00 | 0.300 | 18.54 | 14.31 | 15000 | 0.175 |
7008AC | 40 | 68 | 15 | 1.00 | 0.300 | 17.55 | 13.59 | 12000 | 0.177 |
7009C | 45 | 75 | 16 | 1.00 | 0.300 | 21.96 | 17.37 | 13600 | 0.245 |
7009AC | 45 | 75 | 16 | 1.00 | 0.300 | 20.79 | 16.47 | 10800 | 0.248 |
7010C | 50 | 80 | 16 | 1.00 | 0.300 | 26.00 | 21.90 | 12000 | 0.260 |
7010AC | 50 | 80 | 16 | 1.00 | 0.300 | 24.60 | 20.80 | 9600 | 0.262 |
7011C | 55 | 90 | 18 | 1.00 | 0.300 | 30.60 | 25.74 | 11000 | 0.370 |
7011AC | 55 | 90 | 18 | 1.00 | 0.300 | 29.25 | 24.48 | 8800 | 0.373 |
7012C | 60 | 95 | 18 | 1.10 | 0.600 | 31.50 | 27.45 | 10000 | 0.405 |
7012AC | 60 | 95 | 18 | 1.10 | 0.600 | 29.70 | 26.19 | 8000 | 0.408 |
7013C | 65 | 100 | 18 | 1.10 | 0.600 | 33.30 | 31.05 | 9600 | 0.450 |
7013AC | 65 | 100 | 18 | 1.10 | 0.600 | 31.50 | 29.25 | 7680 | 0.454 |
7014C | 70 | 110 | 20 | 1.10 | 0.600 | 42.30 | 38.70 | 8800 | 0.560 |
7014AC | 70 | 110 | 20 | 1.10 | 0.600 | 40.05 | 36.90 | 7040 | 0.565 |
7015C | 75 | 115 | 20 | 1.10 | 0.600 | 43.20 | 40.95 | 8400 | 0.663 |
7015AC | 75 | 115 | 20 | 1.10 | 0.600 | 40.95 | 39.15 | 6720 | 0.672 |
7016A | 80 | 125 | 22 | 1.10 | 0.600 | 53.65 | 49.95 | 7800 | 0.860 |
7016AC | 80 | 125 | 22 | 1.10 | 0.600 | 49.95 | 46.65 | 6240 | 0.890 |
7017C | 85 | 130 | 22 | 1.10 | 0.600 | 54.00 | 53.30 | 7400 | 0.900 |
7017AC | 85 | 130 | 22 | 1.10 | 0.600 | 51.30 | 50.60 | 5920 | 0.913 |
7018C | 90 | 140 | 24 | 1.50 | 0.600 | 64.35 | 62.10 | 7000 | 1.150 |
7018AC | 90 | 140 | 24 | 1.50 | 0.600 | 61.20 | 58.95 | 5600 | 1.203 |
7019C | 95 | 145 | 24 | 1.50 | 0.600 | 66.15 | 65.70 | 6700 | 1.212 |
7019AC | 95 | 145 | 24 | 1.50 | 0.600 | 62.55 | 62.55 | 5360 | 1.230 |
7020C | 100 | 150 | 24 | 1.50 | 1.000 | 67.95 | 69.30 | 6400 | 1.251 |
7020AC | 100 | 150 | 24 | 1.50 | 1.000 | 63.90 | 66.15 | 5120 | 1.273 |
Related Products
-
Precision Angular Contact Bearing 70 Series
-
Ultra High Speed Angular Contact Bearing With Seal H70 Series
-
High Speed Angular Contact Ball Bearing Sealed H72 Series
-
Screw Bearing With Sealing
-
Super High Speed Angular Contact Bearing B70 Series
-
Sealed Ultra-high Speed Angular Contact Bearing SH70 Series
-
High Precision Angular Contact Ball Bearings 72 Series
-
Ultra-High Speed Angular Contact Bearings With Sealing B719 Series