Home / Products / Precision Angular Contact Ball Bearing
Ultra High Speed Angular Contact Bearing With Seal H70 Series
Ultra-high Speed angular contact bearing with seal H70 series both ends are equipped with non-contact sealing ring, can simplify the seal design of the host, convenient for the user to install high water-r
Ultra-high Speed angular contact bearing with seal H70 series Features:
Both ends are equipped with non-contact sealing ring, can simplify the seal design of the host, convenient for the user to install high water-resistant grease.
We can provide Ultra-high Speed angular contact bearing as follows:
1. Including H70 series, H72 series
2. Contact angle c:15°, ac:25°
3. Cage: outer ring Guide phenolic resin cage
4. Rolling body: Steel ball, Ceramic ball (HQ1)
5. The inner ring and the outer ring are single gear edges, the inner space of the bearing is increased, which is beneficial to the storage of more lubricating oil, improves the lubrication performance of the bearing, and prolongs the service life of the bearing.
6. Can choose ceramic ball to obtain higher speed, higher life
Bearing Type | Size (mm) | Basic Load Rating (kN) | Steel Balls Limit Speed (r/min) | Ceramic Balls Limit Speed (r/min) | Weight (kg) | ||||||
d | D | B | r (min) | r1 (min) | Ca | Coa | Grease Lubrication | Steel Balls | Ceramic Balls | ||
H708C-2RZ | 8 | 22 | 7 | 0.30 | 0.150 | 2.1 | 1 | 67000 | 100000 | 0.011 | 0.01 |
H7000C-2RZ | 10 | 26 | 8 | 0.30 | 0.150 | 2.5 | 1.3 | 55000 | 83000 | 0.018 | 0.016 |
H7001C-2RZ | 12 | 28 | 8 | 0.30 | 0.150 | 2.6 | 1.4 | 50000 | 75000 | 0.02 | 0.017 |
H7002C-2RZ | 15 | 32 | 9 | 0.30 | 0.150 | 3.7 | 2.1 | 42500 | 64000 | 0.028 | 0.025 |
H7003C-2RZ | 17 | 35 | 10 | 0.30 | 0.150 | 4.9 | 2.7 | 38500 | 58000 | 0.038 | 0.034 |
H7004C-2RZ | 20 | 42 | 12 | 0.60 | 0.150 | 5.5 | 3.2 | 32000 | 48000 | 0.072 | 0.065 |
H7005C-2RZ | 25 | 47 | 12 | 0.60 | 0.150 | 7.5 | 4.6 | 28000 | 42000 | 0.075 | 0.067 |
H7006C-2RZ | 30 | 55 | 13 | 1.00 | 0.300 | 9.2 | 6.1 | 23500 | 35000 | 0.11 | 0.094 |
H7007C-2RZ | 35 | 62 | 14 | 1.00 | 0.300 | 10.5 | 7.3 | 20500 | 31000 | 0.145 | 0.134 |
H7008C-2RZ | 40 | 68 | 15 | 1.00 | 0.300 | 11.2 | 8.1 | 18500 | 28000 | 0.175 | 0.161 |
H7009C-2RZ | 45 | 75 | 16 | 1.00 | 0.300 | 13.8 | 10.2 | 16700 | 25000 | 0.245 | 0.23 |
H7010C-2RZ | 50 | 80 | 16 | 1.00 | 0.300 | 18 | 14 | 15000 | 23000 | 0.26 | 0.24 |
H7010AC-2RZ | 50 | 80 | 16 | 1.00 | 0.300 | 17 | 13.2 | 13000 | 18400 | 0.262 | 0.242 |
H7011C-2RZ | 55 | 90 | 18 | 1.00 | 0.300 | 22 | 17.7 | 13800 | 21000 | 0.38 | 0.35 |
H7011AC-2RZ | 55 | 90 | 18 | 1.00 | 0.300 | 20.8 | 16.7 | 11500 | 16800 | 0.382 | 0.352 |
H7012C-2RZ | 60 | 95 | 18 | 1.10 | 0.600 | 22.4 | 18.6 | 13000 | 19000 | 0.41 | 0.376 |
H7012AC-2RZ | 60 | 95 | 18 | 1.10 | 0.600 | 21.2 | 17.5 | 11050 | 15200 | 0.413 | 0.38 |
H7013C-2RZ | 65 | 100 | 18 | 1.10 | 0.600 | 27 | 22.9 | 12000 | 18000 | 0.45 | 0.42 |
H7013AC-2RZ | 65 | 100 | 18 | 1.10 | 0.600 | 25.8 | 21.6 | 10200 | 14400 | 0.456 | 0.426 |
H7014C-2RZ | 70 | 110 | 20 | 1.10 | 0.600 | 30.6 | 26.3 | 11000 | 17000 | 0.59 | 0.53 |
H7014AC-2RZ | 70 | 110 | 20 | 1.10 | 0.600 | 28.9 | 24.7 | 9350 | 13600 | 0.597 | 0.54 |
H7015C-2RZ | 75 | 115 | 20 | 1.10 | 0.600 | 31.8 | 28.5 | 10500 | 16000 | 0.688 | 0.625 |
H7015AC-2RZ | 75 | 115 | 20 | 1.10 | 0.600 | 29.8 | 27.7 | 9000 | 12800 | 0.693 | 0.625 |
H7016C-2RZ | 80 | 125 | 22 | 1.10 | 0.600 | 33.2 | 31.1 | 9700 | 15000 | 0.897 | 0.82 |
H7016AC-2RZ | 80 | 125 | 22 | 1.10 | 0.600 | 31.6 | 30.3 | 8200 | 12000 | 0.902 | 0.825 |
H7017C-2RZ | 85 | 130 | 22 | 1.10 | 0.600 | 36 | 33 | 9300 | 14000 | 0.913 | 0.824 |
H7017AC-2RZ | 85 | 130 | 22 | 1.10 | 0.600 | 34 | 31 | 7900 | 11200 | 0.918 | 0.832 |
H7018C-2RZ | 90 | 140 | 24 | 1.50 | 0.600 | 40.1 | 38.2 | 8600 | 13000 | 1.2 | 1.1 |
H7018AC-2RZ | 90 | 140 | 24 | 1.50 | 0.600 | 37.8 | 36 | 7300 | 10400 | 1.207 | 1.106 |
H7019C-2RZ | 95 | 145 | 24 | 1.50 | 0.600 | 46 | 43 | 8300 | 12500 | 1.22 | 1.113 |
H7019AC-2RZ | 95 | 145 | 24 | 1.50 | 0.600 | 43.5 | 40.5 | 7000 | 10000 | 1.23 | 1.12 |
H7020C-2RZ | 100 | 150 | 24 | 1.50 | 1.000 | 48 | 46.6 | 8000 | 12000 | 1.28 | 1.125 |
H7020AC-2RZ | 100 | 150 | 24 | 1.50 | 1.000 | 45.3 | 43.8 | 6800 | 9600 | 1.3 | 1.136 |
Related Products
-
Precision Angular Contact Bearing 70 Series
-
Ultra High Speed Angular Contact Bearing With Seal H70 Series
-
High Speed Angular Contact Ball Bearing Sealed H72 Series
-
Screw Bearing With Sealing
-
Super High Speed Angular Contact Bearing B70 Series
-
Sealed Ultra-high Speed Angular Contact Bearing SH70 Series
-
High Precision Angular Contact Ball Bearings 72 Series
-
Ultra-High Speed Angular Contact Bearings With Sealing B719 Series